Brand Name: | Suba Machinery |
Model Number: | SL600 |
MOQ: | 1 |
Price: | $198,000.00 - $598,000.00/sets |
Supply Ability: | 4 Unit/Units per Month |
Model | Pipe range | Installed power | Production power | Moulds number | Chain Length | Max. output | Dimision(L*W*H) |
SL600 | ID100-OD630 | 465 | 190-220 | 36/38 | 6333/6685 | 1100 | 27*5.5*4 |
The whole extrusion line include: extruders, corrugator, cooling tank, cutter, tacker and the toolings.
| EXTRUDERS
|
| DIE HEAD
|
| CORRUGATOR
|
| MOULD
|
| CUTTER
|